Live Data — CryptoQuant vs DBB
Frozen CQ anchor — ETH_cq_anchor_h1.parquet
(2,401 × 138, frozen 2026-08-20 05:48)
⚠ the last bar 2026-08-20 02:00:00 has
1/138 NaN columns — the newest fully-populated bar is
2026-08-06 08:00:00 UTC (2026-08-06 16:00 HKT),
330 bar(s) back. Usually means the CQ fetch ran before ~HH:30, so
the slow on-chain series had not published yet — re-freeze with
--end '2026-08-06 08:00:00' or re-fetch after the publish window.
NaN columns on the last bar (1)
| indicator |
|---|
transfer_bucket_ge0001_n |
Anchor span: 2026-05-12 02:00:00 .. 2026-08-20 02:00:00 UTC.
This is the INFERENCE anchor the recon tail joins onto — it changes only when
freeze_anchor is run deliberately (see docs/update_anchor_workflow.md).
DBB = Dune + Alchemy (node tape, replaced BigQuery) + Beacon — the substitute your hourly
airflow workflow accumulates into eth_sub_raw_h1.parquet. The server can't refresh CQ (Cloudflare),
so you refresh CQ locally, upload it here, then Compare — a pure diff of the two files, no Dune/BigQuery fetch.
On-chain columns DBB independently reconstructs (Dune + BigQuery), diffed at the newest bar CQ and DBB both fully cover. USD / CEX / derivatives carry-forward columns (identical by construction) and Beacon staked (live snapshot) are excluded.
compared bar: · CQ latest: 2026-08-20 01:00:00 · DBB accumulated: 2026-07-12 10:00:00 … 2026-08-12 08:00:00 · 704 overlapping bars · compared: 2026-08-20 05:50
click a metric to jump to its table · 0.0% of CQ columns unclassified (no live source)
Summary — score × source (column counts)
| score ↓ / src → | alchemy | beacon | binance | binance_ws | korea | derived | seen | total |
|---|---|---|---|---|---|---|---|---|
| exact match | 46 | 1 | 12 | 4 | · | 19 | 1 | 83 |
| ≤ 0.1% | 12 | · | 4 | 1 | · | 10 | · | 27 |
| ≤ 1% | 13 | · | 2 | · | · | 5 | · | 20 |
| ≤ 5% | 3 | · | · | · | · | 1 | · | 4 |
| > 5% | 1 | · | · | · | 1 | 1 | · | 3 |
| total | 75 | 1 | 18 | 5 | 1 | 36 | 1 | 137 |
exact match (83/137) — at 2026-08-12 08:00:00
| indicator | src | CryptoQuant | DBB | Δ% |
|---|---|---|---|---|
addresses__active_addresses | alchemy | 45,044 | 45,044 | 0.00% |
addresses__active_addresses_internal_external_eoa | alchemy | 79,049 | 79,049 | 0.00% |
addresses__active_receiving_addresses | alchemy | 19,134 | 19,134 | 0.00% |
addresses__active_receiving_addresses_internal_external_eoa | alchemy | 64,278 | 64,278 | 0.00% |
addresses__active_sending_addresses | alchemy | 30,546 | 30,546 | 0.00% |
addresses__active_sending_addresses_internal_external_eoa | alchemy | 63,129 | 63,129 | 0.00% |
addresses__destroyed_contracts | alchemy | 201.00 | 201.00 | 0.00% |
addresses__new_contracts | alchemy | 791.00 | 791.00 | 0.00% |
derivatives__long_liquidations__binance_eth_usdt | binance_ws | 0.573 | 0.573 | 0.00% |
derivatives__long_liquidations_usd__binance_eth_usdt | binance_ws | 1,080 | 1,080 | 0.00% |
derivatives__short_liquidations__binance_eth_usdt | binance_ws | 52.35 | 52.36 | 0.00% |
derivatives__short_liquidations_usd__binance_eth_usdt | binance_ws | 99,532 | 99,532 | 0.00% |
derived_market_data__coinbase_premium_gap | binance | -1.84 | -1.84 | 0.00% |
derived_market_data__coinbase_premium_index | binance | -0.09731 | -0.09731 | 0.00% |
eth2__new_depositors | seen | 1.00 | 1.00 | 0.00% |
eth2__number_of_eth_20_deposits | alchemy | 1.00 | 1.00 | 0.00% |
eth2__staking_inflow_total | alchemy | 100.00 | 100.00 | 0.00% |
eth2__total_value_staked | beacon | 42,034,300 | 42,034,291 | 0.00% |
fees_and_revenue__base_fee_per_gas_mean | alchemy | 0.0855 | 0.0855 | 0.00% |
fees_and_revenue__block_rewards | alchemy | 3.48 | 3.48 | 0.00% |
fees_and_revenue__fees_burnt_per_transaction_mean | alchemy | 5.819e-06 | 5.819e-06 | 0.00% |
fees_and_revenue__fees_burnt_per_transaction_median | alchemy | 1.945e-06 | 1.945e-06 | 0.00% |
fees_and_revenue__fees_burnt_total | alchemy | 0.7621 | 0.7621 | 0.00% |
fees_and_revenue__fees_per_block_mean | alchemy | 0.01163 | 0.01163 | 0.00% |
fees_and_revenue__fees_per_transaction_mean | alchemy | 3.236e-05 | 3.236e-05 | 0.00% |
fees_and_revenue__fees_per_transaction_median | alchemy | 2.1e-06 | 2.1e-06 | 0.00% |
fees_and_revenue__fees_total | alchemy | 4.24 | 4.24 | 0.00% |
fees_and_revenue__gas_limit_mean | alchemy | 162,381 | 162,381 | 0.00% |
fees_and_revenue__gas_price_mean | alchemy | 0.3897 | 0.3897 | 0.00% |
fees_and_revenue__gas_used_mean | alchemy | 68,731 | 68,731 | 0.00% |
fees_and_revenue__gas_used_total | alchemy | 9,002,371,375 | 9,002,371,375 | 0.00% |
fees_and_revenue__max_fee_per_gas_mean | alchemy | 7.65 | 7.65 | 0.00% |
fees_and_revenue__max_priority_fee_per_gas_mean | alchemy | 0.3129 | 0.3129 | 0.00% |
fees_and_revenue__priority_fees_per_transaction_mean | alchemy | 2.654e-05 | 2.654e-05 | 0.00% |
fees_and_revenue__priority_fees_per_transaction_median | alchemy | 1.133e-07 | 1.133e-07 | 0.00% |
fees_and_revenue__priority_fees_total | alchemy | 3.48 | 3.48 | 0.00% |
market_data__price_volume__perpetual_binance_eth_usdt__close | binance | 1,890 | 1,890 | 0.00% |
market_data__price_volume__perpetual_binance_eth_usdt__high | binance | 1,895 | 1,895 | 0.00% |
market_data__price_volume__perpetual_binance_eth_usdt__low | binance | 1,890 | 1,890 | 0.00% |
market_data__price_volume__perpetual_binance_eth_usdt__open | binance | 1,891 | 1,891 | 0.00% |
market_data__price_volume__perpetual_binance_eth_usdt__volume | binance | 98,463 | 98,463 | 0.00% |
market_data__price_volume__spot_binance_eth_usdt__close | binance | 1,891 | 1,891 | 0.00% |
market_data__price_volume__spot_binance_eth_usdt__high | binance | 1,896 | 1,896 | 0.00% |
market_data__price_volume__spot_binance_eth_usdt__low | binance | 1,891 | 1,891 | 0.00% |
market_data__price_volume__spot_binance_eth_usdt__open | binance | 1,892 | 1,892 | 0.00% |
market_data__price_volume__spot_binance_eth_usdt__volume | binance | 4,725 | 4,725 | 0.00% |
network_stats__block_size_mean | alchemy | 203,862 | 203,862 | 0.00% |
network_stats__blocks_mined | alchemy | 299.00 | 299.00 | 0.00% |
transactions__failed_transaction_count_total | alchemy | 12,919 | 12,919 | 0.00% |
transactions__failed_transfer_count_total | alchemy | 476.00 | 476.00 | 0.00% |
transactions__internal_contract_calls_mean | alchemy | 1,649 | 1,649 | 0.00% |
transactions__internal_contract_calls_total | alchemy | 493,106 | 493,106 | 0.00% |
transactions__tokens_transferred_between_eoa_median | alchemy | 1e-09 | 1e-09 | 0.00% |
transactions__tokens_transferred_by_internal_contract_calls_median | alchemy | 3.207e-06 | 3.207e-06 | 0.00% |
transactions__tokens_transferred_by_internal_contract_calls_total | alchemy | 32,175 | 32,175 | 0.00% |
transactions__tokens_transferred_internal_external_eoa_median | alchemy | 1e-09 | 1e-09 | 0.00% |
transactions__tokens_transferred_internal_external_eoa_total | alchemy | 102,333 | 102,333 | 0.00% |
transactions__tokens_transferred_mean | alchemy | 0.7797 | 0.7797 | 0.00% |
transactions__tokens_transferred_median | alchemy | 1e-09 | 1e-09 | 0.00% |
transactions__tokens_transferred_total | alchemy | 70,158 | 70,158 | 0.00% |
transactions__transaction_count_mean | alchemy | 438.06 | 438.06 | 0.00% |
transactions__transaction_count_total | alchemy | 130,980 | 130,980 | 0.00% |
transactions__transfer_count_mean | alchemy | 300.92 | 300.92 | 0.00% |
transactions__transfer_count_total | alchemy | 89,975 | 89,975 | 0.00% |
fees_and_revenue__block_rewards_usd | derived | 6,573 | 6,573 | 0.00% |
fees_and_revenue__fees_burnt_usd_total | derived | 1,441 | 1,441 | 0.00% |
fees_and_revenue__fees_usd_total | derived | 8,014 | 8,014 | 0.00% |
fees_and_revenue__priority_fees_usd_total | derived | 6,573 | 6,573 | 0.00% |
fees_and_revenue__fees_burnt_per_transaction_usd_mean | derived | 0.011 | 0.011 | 0.00% |
fees_and_revenue__fees_burnt_per_transaction_usd_median | derived | 0.003678 | 0.003678 | 0.00% |
fees_and_revenue__fees_per_block_usd_mean | derived | 21.98 | 21.98 | 0.00% |
fees_and_revenue__fees_per_transaction_usd_mean | derived | 0.06119 | 0.06119 | 0.00% |
fees_and_revenue__fees_per_transaction_usd_median | derived | 0.00397 | 0.00397 | 0.00% |
fees_and_revenue__priority_fees_per_transaction_usd_mean | derived | 0.05019 | 0.05019 | 0.00% |
fees_and_revenue__priority_fees_per_transaction_usd_median | derived | 0.0002143 | 0.0002143 | 0.00% |
transactions__tokens_transferred_usd_total | derived | 132,665,250 | 132,665,250 | 0.00% |
transactions__tokens_transferred_usd_mean | derived | 1,474 | 1,474 | 0.00% |
transactions__tokens_transferred_usd_median | derived | 1.891e-06 | 1.891e-06 | 0.00% |
transactions__tokens_transferred_between_eoa_usd_median | derived | 1.891e-06 | 1.891e-06 | 0.00% |
transactions__tokens_transferred_by_internal_contract_calls_usd_total | derived | 60,840,473 | 60,840,469 | 0.00% |
transactions__tokens_transferred_by_internal_contract_calls_usd_median | derived | 0.006064 | 0.006064 | 0.00% |
transactions__tokens_transferred_usd_internal_external_eoa_total | derived | 193,505,723 | 193,505,719 | 0.00% |
transactions__tokens_transferred_usd_internal_external_eoa_median | derived | 1.891e-06 | 1.891e-06 | 0.00% |
≤ 0.1% (27/137) — at 2026-08-12 08:00:00
| indicator | src | CryptoQuant | DBB | Δ% |
|---|---|---|---|---|
eth2__number_of_unique_depositors | derived | 2,312,984 | 2,311,242 | 0.08% |
transactions__tokens_transferred_by_contract_calls_median | alchemy | 3.287e-06 | 3.288e-06 | 0.04% |
transactions__tokens_transferred_by_contract_calls_usd_median | derived | 0.006215 | 0.006218 | 0.04% |
derivatives__open_interest__binance_eth_usdt | binance | 4,401,427,759 | 4,403,337,060 | 0.04% |
addresses__number_of_contracts | derived | 70,546,056 | 70,524,782 | 0.03% |
transactions__contract_calls_mean | alchemy | 1,795 | 1,795 | 0.03% |
transactions__contract_calls_total | alchemy | 536,676 | 536,814 | 0.03% |
eth2__eth_20_staking_rate_percent | derived | 34.35 | 34.36 | 0.02% |
transactions__tokens_transferred_by_contract_calls_total | alchemy | 37,153 | 37,161 | 0.02% |
transactions__tokens_transferred_by_contract_calls_usd_total | derived | 70,255,016 | 70,269,356 | 0.02% |
supply__total_supply | derived | 122,361,140 | 122,340,864 | 0.02% |
market_data__market_cap | derived | 231,378,797,744 | 231,340,457,140 | 0.02% |
transactions__tokens_transferred_between_eoa_total | alchemy | 65,179 | 65,172 | 0.01% |
transactions__tokens_transferred_between_eoa_usd_total | derived | 123,250,707 | 123,236,363 | 0.01% |
derivatives__taker_buy_sell_ratio__binance | binance | 1.02 | 1.03 | 0.01% |
derivatives__funding_rates__binance | binance_ws | 0.006976 | 0.006976 | 0.01% |
derivatives__taker_sell_ratio__binance | binance | 0.4938 | 0.4938 | 0.00% |
derivatives__taker_buy_ratio__binance | binance | 0.5062 | 0.5062 | 0.00% |
network_stats__block_interval_mean | alchemy | 12.04 | 12.04 | 0.00% |
transactions__tokens_transferred_by_internal_contract_calls_mean | alchemy | 0.3562 | 0.3562 | 0.00% |
transactions__transfers_by_internal_contract_calls_mean | alchemy | 302.10 | 302.10 | 0.00% |
transactions__transfers_by_internal_contract_calls_total | alchemy | 90,328 | 90,327 | 0.00% |
transactions__tokens_transferred_by_internal_contract_calls_usd_mean | derived | 673.55 | 673.56 | 0.00% |
transactions__tokens_transferred_internal_external_eoa_mean | alchemy | 0.5676 | 0.5676 | 0.00% |
transactions__transfer_count_internal_external_eoa_mean | alchemy | 603.02 | 603.02 | 0.00% |
transactions__transfer_count_internal_external_eoa_total | alchemy | 180,303 | 180,302 | 0.00% |
transactions__tokens_transferred_usd_internal_external_eoa_mean | derived | 1,073 | 1,073 | 0.00% |
≤ 1% (20/137) — at 2026-08-12 08:00:00
| indicator | src | CryptoQuant | DBB | Δ% |
|---|---|---|---|---|
transactions__transactions_between_eoa_mean | alchemy | 289.16 | 286.67 | 0.86% |
transactions__transactions_between_eoa_total | alchemy | 86,458 | 85,713 | 0.86% |
transactions__external_contract_calls_mean | alchemy | 145.72 | 146.18 | 0.32% |
transactions__external_contract_calls_total | alchemy | 43,570 | 43,708 | 0.32% |
eth2__cumulative_txs_to_eth_20_contract | derived | 2,464,662 | 2,458,462 | 0.25% |
transactions__transfers_between_eoa_mean | alchemy | 284.90 | 284.21 | 0.24% |
transactions__transfers_between_eoa_total | alchemy | 85,184 | 84,980 | 0.24% |
transactions__tokens_transferred_between_eoa_mean | alchemy | 0.7652 | 0.7669 | 0.23% |
transactions__tokens_transferred_between_eoa_usd_mean | derived | 1,447 | 1,450 | 0.23% |
eth2__phase_0_success_rate_percent | derived | 16,677 | 16,640 | 0.22% |
transactions__transfers_by_contract_calls_mean | alchemy | 318.12 | 318.80 | 0.21% |
transactions__transfers_by_contract_calls_total | alchemy | 95,119 | 95,322 | 0.21% |
transactions__tokens_transferred_by_contract_calls_mean | alchemy | 0.3906 | 0.3898 | 0.19% |
transactions__tokens_transferred_by_contract_calls_usd_mean | derived | 738.60 | 737.18 | 0.19% |
transactions__transaction_count_internal_external_eoa_mean | alchemy | 2,084 | 2,087 | 0.15% |
transactions__transaction_count_internal_external_eoa_total | alchemy | 623,134 | 624,086 | 0.15% |
transactions__tokens_transferred_by_external_contract_calls_total | alchemy | 4,979 | 4,986 | 0.15% |
transactions__tokens_transferred_by_external_contract_calls_usd_total | derived | 9,414,543 | 9,428,887 | 0.15% |
derivatives__taker_buy_volume__binance | binance | 94,179,087 | 94,318,171 | 0.15% |
derivatives__taker_sell_volume__binance | binance | 91,889,813 | 92,016,544 | 0.14% |
≤ 5% (4/137) — at 2026-08-12 08:00:00
| indicator | src | CryptoQuant | DBB | Δ% |
|---|---|---|---|---|
transactions__transfers_by_external_contract_calls_mean | alchemy | 16.02 | 16.71 | 4.26% |
transactions__transfers_by_external_contract_calls_total | alchemy | 4,791 | 4,995 | 4.26% |
transactions__tokens_transferred_by_external_contract_calls_mean | alchemy | 1.04 | 0.9983 | 3.94% |
transactions__tokens_transferred_by_external_contract_calls_usd_mean | derived | 1,965 | 1,888 | 3.94% |
> 5% (3/137) — at 2026-08-12 08:00:00
| indicator | src | CryptoQuant | DBB | Δ% |
|---|---|---|---|---|
derived_market_data__korea_premium_index | korea | -0.2008 | -0.562 | 179.90% |
transactions__tokens_transferred_by_external_contract_calls_median | alchemy | 0.001586 | 0.001761 | 10.98% |
transactions__tokens_transferred_by_external_contract_calls_usd_median | derived | 3.00 | 3.33 | 10.98% |